Appendix 1: types of LNG-IUDs
Warning
Comparison of the product characteristics of LNG-IUD devices currently available in the UK [from FSRH Clinical Guideline: Intrauterine Contraception (March 2023)]
This table will require scrolling on a mobile, to prevent you from missing any important information
| Parameter | Type of LNG-IUD | ||||
| Benilexa® | Levosert® | Mirena® | Kyleena® | Jaydess® | |
| Total LNG content (mg) | 52 | 52 | 52 | 19.5 | 13.5 |
| LNG release rate (mcg/24h) Initial At end of licensed use |
|||||
| 20.1 8.6 |
20.1 8.6 |
20 9 |
17.5 7.4 |
14 5 |
|
| Frame size (W x L, mm) | 32 x 32 | 32 x 32 | 32 x 32 | 28 x 30 | 28 x 30 |
| Inserter | One-handed inserter | Two-handed inserter | One-handed EvoInserter™ | One-handed EvoInserter™ | One-handed EvoInserter™ |
| Insertion tube diameter (mm) | 4.8 | 4.8 | 4.4 | 3.8 | 3.8 |
| Silver ring for improved visibility on USS? | No | No | No | Yes | Yes |
| Colour of threads | Blue | Blue | Brown | Blue | Brown |
| Recommended duration of use for contraception (years)† | 6 | 6 | 6 | 5 | 3 |
| Licensed duration of use for contraception (years) | 6 | 6 | 5 | 5 | 3 |
| Recommended duration of use for endometrial protection as part of HRT (years)‡ | 5 | 5 | 5 | Not recommended | Not recommended |
| Licensed for endometrial protection? | No | No | Yes | No | No |
| Licensed for HMB? | Yes | Yes | Yes | No | No |
| Minimum uterine cavity length (cm) | 5.5 | 5.5 | Not indicated in SPC | Not indicated in SPC | Not indicated in SPC |
HMB, heavy menstrual bleeding; HRT, hormone replacement therapy; L, length; LNG, levonorgestrel; LNG-IUD, levonorgestrel intrauterine device; SPC, Summary of Product Characteristics; USS, ultrasound scan; W, width