| To bleep someone call 110 and follow verbal instructions. | Phone / Bleep Number |
| Biochemistry | 31900 / Bleep 8452 |
| Blood bank | 31912 |
| Haematology | 32404 / Bleep 8477 |
| Lab Reception | 31910 |
Useful phone and bleep numbers
Warning
|
Useful Phone numbers To bleep someone call 110 and follow verbal instructions. |
Phone / Bleep Number |
| Acute Oncology on call | 07798774842 |
| Ambulance Booking |
03333990111 03456023999 |
| Dietitian | 31298 |
| Emergency Call | 2222 |
| Estates | 33333 |
| Flow Centre | 03000 134 000 |
| Hospital at Night (HAN) | 33322 |
| IT | 85050 |
| Kitchen patient meals | 31373 |
| Security | 33920 / Bleep 8115 |
|
Useful Bleep numbers To bleep someone call 110 and follow verbal instructions. |
Phone / Bleep Number |
| Bed Manager (WGH Oncology Haematology) | 8615 |
| Domestics for room scrub |
8172 31378 |
| Haematology FY2 on call | 8347 |
| Haematology Registrar on call | 8226 |
| Med Reg | 8760 |
| MOE | 6216 |
| Nurse in charge for Oncology/Haematology | 8106 |
| Oncology FY2 on call | 8759 |
| Phlebotomist | 8499 |
| Site and Capacity | 8100 |
| To bleep someone call 110 and follow verbal instructions. | Phone / Bleep Number |
| Pharmacy aseptic | 32416 |
| Pharmacy Main | 31210 |
| Pharmacy Satellite | 33171 |
| To bleep someone call 110 and follow verbal instructions. | Phone / Bleep Number |
| Main Porters | 32246 / Bleep 8116 |
| Oncology Porters | 31534 / Bleep 8458 |
| Xray Porters | 33293 |
| To bleep someone call 110 and follow verbal instructions. | Phone / Bleep Number |
| Interventional radiology [Room 8] | 32062 |
| Main CT | 32608 |
| MRI | 33437 |
| Ultrasound | 32066 |
| X-ray Main | 32054 |
| X-ray MAU | 31337 / Bleep 8204 |
| To bleep someone call 110 and follow verbal instructions. | Phone / Bleep Number |
| Cancer Assessment Unit | 34050 |
| Oncology Outpatient Clinics | 32284 |
| Radiotherapy floor | 33329 |
| LA1 | 32237 |
| Treatment floor nurses | 31858 |
| Ward 1 Area 4 (trials) | 32504 |
| Ward 1 Prescribers |
07929742533
|
| Ward 1 Reception | 31878 |
| Ward 15 SJH | 52139 |
| Ward 2 | 32407 |
| Ward 3 | 32385 |
| Ward 58 | 32225 |
| Ward 6 | 31631 |
| Ward 7 Reception | 32481 |
| Ward 8 East | 32199 |
| Ward 8 West | 32600 |