When a patient is started on the CVD DES process practices should add the READ2 code below to the record
| Read code | Term code | Term |
| 9m2.. | 00 | CVD risk assessment invitation |
This document aims provide GP practices who sign up for the 2026 Proactive and Preventative Care Cardiovascular Disease GP Enhanced Service (PPC CVD DES) with guidance on the codes to use to achieve automated payment for the Item of Service fee part of the DES.
When a patient is started on the CVD DES process practices should add the READ2 code below to the record
| Read code | Term code | Term |
| 9m2.. | 00 | CVD risk assessment invitation |
GPs and their teams should record blood pressure using the usual data entry templates or structured data area used in their system, the following codes will be automatically detected by the reporting system.
| Read code | Term code | Term |
| 246.. | 00 | O/E - blood pressure reading |
| 246.. | 11 | O/E - BP reading |
| 246.. | 12 | O/E- blood pressure |
| 2469. | 00 | O/E - Systolic BP reading |
| 246A. | 00 | O/E - Diastolic BP reading |
| 246C. | 00 | Lying blood pressure reading |
| 246D. | 00 | Standing blood pressure reading |
| 246E. | 00 | Sitting blood pressure reading |
| 246N. | 00 | Standing systolic blood pressure |
| 246P. | 00 | Standing diastolic blood pressure |
| 246Q. | 00 | Sitting systolic blood pressure |
| 246R. | 00 | Sitting diastolic blood pressure |
| 246S. | 00 | Lying systolic blood pressure |
| 246T. | 00 | Lying diastolic blood pressure |
| 246V. | 00 | Average 24 hour diastolic blood pressure |
| 246W. | 00 | Average 24 hour systolic blood pressure |
| 246X. | 00 | Average day interval diastolic blood pressure |
| 246Y. | 00 | Average day interval systolic blood pressure |
| 246Z. | 00 | O/E-blood pressure reading NOS |
| 246a. | 00 | Average night interval diastolic blood pressure |
| 246b. | 00 | Average night interval systolic blood pressure |
| 246c. | 00 | Average home diastolic blood pressure |
| 246d. | 00 | Average home systolic blood pressure |
| 246e. | 00 | Ambulatory systolic blood pressure |
| 246f. | 00 | Ambulatory diastolic blood pressure |
| 246g. | 00 | Self measured blood pressure reading |
| 246l. | 00 | Average systolic blood pressure |
| 246m. | 00 | Average diastolic blood pressure |
| 315B. | 00 | Ambulatory blood pressure recording |
It is expected that existing automated laboratory coding for these blood tests will provide evidence that the appropriate tests have been undertaken the automated reporting looks for the following codes.
| Read code | Term code | Term |
| 44OE. | 00 | Plasma total cholesterol level |
| 44P.. | 00 | Serum cholesterol |
| 44P9. | 00 | Serum cholesterol studies |
| 44PH. | 00 | Total cholesterol measurement |
| 44PJ. | 00 | Serum total cholesterol level |
| 44PK. | 00 | Serum fasting total cholesterol |
| 44PZ. | 00 | Serum cholesterol NOS |
Whilst height and weight are needed to calculate BMI, it is only the BMI that will be detected for reporting and achievement purposes, GPIT systems have existing data entry templates or structured data area, that support this calculation and GPs should use these. Reporting looks for the presence of the following code with a value.
| Read code | Term code | Term |
| 22K.. | 00 | Body Mass Index |
Please use the smoking coding that exists on your system from the Quality and Outcomes framework. The DES recognises all these codes.
| Read code | Term code | Term |
| 137.. | 00 | Tobacco consumption |
| 137.. | 11 | Smoker - amount smoked |
| 1371. | 00 | Never smoked tobacco |
| 1371. | 11 | Non-smoker |
| 1372. | 00 | Trivial smoker - < 1 cig/day |
| 1372. | 11 | Occasional smoker |
| 1373. | 00 | Light smoker - 1-9 cigs/day |
| 1374. | 00 | Moderate smoker - 10-19 cigs/d |
| 1375. | 00 | Heavy smoker - 20-39 cigs/day |
| 1376. | 00 | Very heavy smoker - 40+cigs/d |
| 1377. | 00 | Ex-trivial smoker (<1/day) |
| 1378. | 00 | Ex-light smoker (1-9/day) |
| 1379. | 00 | Ex-moderate smoker (10-19/day) |
| 137A. | 00 | Ex-heavy smoker (20-39/day) |
| 137B. | 00 | Ex-very heavy smoker (40+/day) |
| 137C. | 00 | Keeps trying to stop smoking |
| 137D. | 00 | Admitted tobacco cons untrue ? |
| 137F. | 00 | Ex-smoker - amount unknown |
| 137G. | 00 | Trying to give up smoking |
| 137H. | 00 | Pipe smoker |
| 137J. | 00 | Cigar smoker |
| 137K. | 00 | Stopped smoking |
| 137K0 | 00 | Recently stopped smoking |
| 137M. | 00 | Rolls own cigarettes |
| 137N. | 00 | Ex pipe smoker |
| 137O. | 00 | Ex cigar smoker |
| 137P. | 00 | Cigarette smoker |
| 137P. | 11 | Smoker |
| 137Q. | 00 | Smoking started |
| 137Q. | 11 | Smoking restarted |
| 137R. | 00 | Current smoker |
| 137S. | 00 | Ex smoker |
| 137T. | 00 | Date ceased smoking |
| 137V. | 00 | Smoking reduced |
| 137X. | 00 | Cigarette consumption |
| 137Y. | 00 | Cigar consumption |
| 137Z. | 00 | Tobacco consumption NOS |
| 137a. | 00 | Pipe tobacco consumption |
| 137b. | 00 | Ready to stop smoking |
| 137c. | 00 | Thinking about stopping smoking |
| 137d. | 00 | Not interested in stopping smoking |
| 137e. | 00 | Smoking restarted |
| 137f. | 00 | Reason for restarting smoking |
| 137h. | 00 | Minutes from waking to first tobacco consumption |
| 137j. | 00 | Ex-cigarette smoker |
| 137l. | 00 | Ex roll-up cigarette smoker |
| 137m. | 00 | Failed attempt to stop smoking |
| 137o. | 00 | Waterpipe tobacco consumption |
| 1PC.. | 00 | User of electronic cigarette |
| 1PD.. | 00 | Ex user of electronic cigarette |
GPs and their teams are asked to assess the patient and calculate a Diabetes UK Risk of Type 2 Diabetes Score to do get a risk score the following data items are needed:
| Read code | Term code | Term |
| 229.. | 00 | O/E – height |
| 22A.. | 00 | O/E – weight |
| 22N0. | 00 | Waist circumference |
However, achievement is only measured against the presence of the following code with a value.
| Read code | Term code | Term |
| 38Gv. | 00 | Diabetes UK diabetes risk score |
Where the T2DM Risk Score is high (equal or greater than 16). There is a requirement to undertake blood testing to assess for diabetes it is preferred that this is an HbA1c, but the achievement rules do accept a fasting blood glucose to allow for variation in local board policy around diabetes screening. It is expected that existing automated laboratory coding for these blood tests will provide evidence that the appropriate tests have been undertaken the automated reporting looks for the following codes.
| Read code | Term code | Term |
| 44TB. | 00 | Haemoglobin A1c level |
| 42W.. | 00 | Hb. A1C - diabetic control |
| 42W.. | 11 | Glycosylated Hb |
| 42W.. | 12 | Glycated haemoglobin |
| 42W4. | 00 | HbA1c level (DCCT aligned) |
| 42W5. | 00 | Haemoglobin A1c level - International Federation of Clinical Chemistry and Laboratory Medicine standardised |
| 42WZ. | 00 | Hb. A1C - diabetic control NOS |
| Read code | Term code | Term |
| 44T2. | 00 | Fasting blood sugar |
| 44TK. | 00 | Fasting blood glucose level |
| 44f1. | 00 | Serum fasting glucose level |
| 44g1. | 00 | Plasma fasting glucose level |
Practices should either use the Right Decision Service ASSIGN v2.0 risk calculator or (until the ASSIGN v2.0 codes are available in GP systems) the embedded ASSIGN v1.5 calculator on their GPIT System (Vision+ or BlueBayCT), where no embedded calculator is available GMS Facilitator teams can provide an offline version of the ASSIGN v1.5 calculator. The codes that should be used are as follows (recognising that ASSIGN v2.0 codes are unique to the GPIT system in use).
| Code | Term | GPIT System |
| 38D61 | ASSIGN version 2.0 score | VISION3 |
| ^ESCT1593390 | ASSIGN version 2.0 score | EMIS PCS |
| Read code | Term code | Term |
| 38D6. | 00 | Assessing cardiovascular risk using Scottish Intercollegiate Guidelines Network score |
| 38D6. | 11 | ASSIGN score |
A key part of the DES is that a member of the GP Practice team undertakes follow up with the patient to discuss the risk score; this should be captured by adding the following codes during a consultation.
This discussion must be recorded by adding the code
9OhA. Cardiovascular disease risk assessment done
In addition, one outcome code must be recorded, depending on the ASSIGN score result:
If the ASSIGN score is high (ASSIGN v1.5 ≥20 or ASSIGN v2.0 ≥10), add
6C2.. Primary prevention of cardiovascular disease
If the ASSIGN score is low (ASSIGN v1.5 <20 or ASSIGN v2.0 <10), add
67H.. Lifestyle counselling
Payment is predicated on having BOTH the “Cardiovascular disease risk assessment done” code and the appropriate one of the subsequent codes depending on the ASSIGN score result.
The following codes have been requested and will be available in EMIS PCS February Drug and Code update released after Release 9.0.2 is available. For OneAdvanced Vision the code and term will be available when SNOMED CT 41.6 is released. This code/Term can be used by practices to enable diary dates/recalls for those high risk patients who need repeat testing in 6months.
| Code | Term | GPIT System |
| 9m26. | Cardiovascular disease high risk monitoring invitation | VISION3 |
| ^ESCTCA812244 | Cardiovascular disease high risk monitoring invitation | EMIS PCS |