|
Eye opening (E) |
Verbal response (V) | Motor response (M) | |||
|---|---|---|---|---|---|
| 4: spontaneous | eyes open, not necessarily aware |
5: oriented | converses and oriented | 6: obeys commands | follows simple commands |
| 3: to speech | non-specific response, not necessarily to command |
4: confused | converses but confused, disoriented |
5: localises to pain | arm attempts to remove supra-orbital/chest pressure |
| 2: to pain | from sternum/ limb/ supraorbital pressure | 3: inappropriate words | intelligible, no sustained sentences |
4: withdrawal | arm withdraws to pain, shoulder abducts |
| 1: none | even to supra-orbital pressure |
2: incomprehensible sounds | moans/groans, no speech | 3: flexor response | withdrawal response or assumption of hemiplegic posture |
| 1: none | no verbalisation of any type |
2: extension | shoulder abducted and forearm internally rotated |
||
| 1: none | shoulder abducted and forearm internally rotated |
||||
| Total + E + V + M | |||||
Glasgow Coma Scale (GCS) (Teasdale & Jennett, 1974)